![]() Located in the Negev desertthe plant is located above the Big Crater | ![]() Typical local irisIt is a marvelous endemic specie | ![]() Plant Modelas created after the initial design | ![]() Starting earthworksincluded demolition of existing buildings |
---|---|---|---|
![]() ConstructionOne large crane and several smaller ones to speedup the work | ![]() building finished | ![]() Enterance | ![]() Facade |
![]() Facade detail | ![]() Prefab concrete facade | ![]() Lobby | ![]() Showers and lockers |
![]() Stair case | ![]() Tight measurements | ![]() Fast doors | ![]() Signs and detailsSimple and clear instruction |
![]() Floor signsEach floor has it distinctive color and signs | ![]() Aseptic tanks | ![]() Storage area | ![]() Controlled environment and monitorsoperators can verify that the facility is in spec |
![]() Controlled climate warehouse2 narrow aisle tracks. Super-flat floor | ![]() Looking into the clean area | ![]() Clean corridorClean room systems | ![]() View into production room |
![]() Production room | ![]() Production room | ![]() Floor before room construction | ![]() Filling room- end packaging |
![]() Packaging corridor | ![]() Packaging | ![]() Products | ![]() Chilled water system800 TR |
![]() AHU ducts25 AHU's | ![]() Chilled water valvesRobust and flexible system | ![]() Desert view |
Perrigo Yeruham
Hormone Facility
As part of the expansion plan, Perrigo have built a new 110'000 sq. ft. facility.
The facility include production area ISO 8 and OSO 7, Pharmaceutical grade warehouse for raw materials, packaging materials, finished goods and In Process.
Plant utilities include 25 AHU's , 2 new chillers, 2 transformers, generator and waste management.
![]() |
---|
![]() |
![]() |
![]() |
![]() |