![]() Haifa | ![]() Design | ![]() FacadesOf the production facility and the warehouse | ![]() Facade |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() Entrance to the building | ![]() Lobby | ![]() |
![]() | ![]() | ![]() Entrance into production | ![]() Production corridor |
![]() Production room | ![]() | ![]() WIPAutomated in process warehouse | ![]() Technical corridorfor perfect maintenance and flexibility |
![]() Roof chillers2500 TR | ![]() Haifa at night |
Taro Sun Pharma Haifa
This 25'000 SQM facility was designed by local and international teams to meet the requirements of the FDA and European regulations.
The facility includes 6000 sqm. of clean rooms, WIP storage integrated with the main warehouse and an energy center.
Our team was responsible for project management, design coordination and supervision.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |